Everything a store operations or IT team needs before approving a LookCheck AI Smart Mirror deployment.
Two structural configurations: 6-foot and 7-foot vertical chassis.
| Specification | 6-Foot Unit 55 inch 4K Ultra HD | 7-Foot Unit 65 inch 4K Ultra HD |
|---|---|---|
| Display | ||
| Unit Sizes | 6 foot vertical chassis | 7 foot vertical chassis |
| Screen | 55 inch display | 65 inch display |
| Resolution | 4K Ultra HD | |
| Camera | ||
| Camera Array | 4K Ultra HD, used for the guided front and side capture that produces the render and the size recommendation. | |
| Scanning | ||
| Barcode Scanner | Integrated barcode scanner. A customer or a staff member scans an item and it appears on the mirror immediately, with no search step and no typing. | |
| Payment | ||
| Payment Terminal | Integrated POS payment terminal, so a customer can complete the purchase at the mirror rather than walking to a till. | |
| Connectivity | ||
| Network Support | Wi-Fi and Ethernet both supported. We recommend Ethernet. Rendering is a network round trip, and a wired connection keeps response times consistent during peak trading hours. | |
| Power | ||
| Power Supply | Standard mains supply (110V–240V auto-switching, specified per region). | |
| POS Integration | ||
| Point of Sale (POS) | The mirror connects to your existing point of sale rather than operating as a separate system. Staff notifications when a customer requests a size or asks for help, with item and size attached. | |
| Inventory Updates | Inventory updates ensure what the mirror offers reflects what you actually hold in stock. | |
| Completed Sales | Completed sales pushed into your system, so mirror transactions appear alongside everything else. | |
| System Confirmation | Which systems we integrate with is confirmed per deployment. Tell us what you run. | |
| Catalog | ||
| Catalog Sync | The mirror reads your product catalog, the same source your online store uses where LookCheck runs online as well. No separate catalog to maintain. | |
| Data Handling | ||
| Data Handling & Privacy | Capture images are encrypted, processed to produce the render and the measurement, then deleted. They are not retained and not used for training. Rendream holds ISO 27001:2022. | |
| Installation | ||
| Installation & Setup | Installation is handled by the Rendream team. Scoping covers placement, power and network access, and POS connection. | |
Tell us how many stores, your floor layout and which POS you run, and we will come back with a specification and a price for your sites.